Here is the full list of Presidents Names, vice Presidents: Names:
| No. | President | Term of Office | Party | Vice President(s) |
|---|---|---|---|---|
| 1 | George Washington | 1789–1797 | None | John Adams |
| 2 | John Adams | 1797–1801 | Federalist | Thomas Jefferson |
| 3 | Thomas Jefferson | 1801–1809 | Democratic-Republican | Aaron Burr, George Clinton |
| 4 | James Madison | 1809–1817 | Democratic-Republican | George Clinton, Elbridge Gerry |
| 5 | James Monroe | 1817–1825 | Democratic-Republican | Daniel D. Tompkins |
| 6 | John Quincy Adams | 1825–1829 | Democratic-Republican | John C. Calhoun |
| 7 | Andrew Jackson | 1829–1837 | Democratic | John C. Calhoun, Martin Van Buren |
| 8 | Martin Van Buren | 1837–1841 | Democratic | Richard Mentor Johnson |
| 9 | William Henry Harrison | 1841 | Whig | John Tyler |
| 10 | John Tyler | 1841–1845 | Whig (later unaffiliated) | None |
| 11 | James K. Polk | 1845–1849 | Democratic | George M. Dallas |
| 12 | Zachary Taylor | 1849–1850 | Whig | Millard Fillmore |
| 13 | Millard Fillmore | 1850–1853 | Whig | None |
| 14 | Franklin Pierce | 1853–1857 | Democratic | William R. King |
| 15 | James Buchanan | 1857–1861 | Democratic | John C. Breckinridge |
| 16 | Abraham Lincoln | 1861–1865 | Republican | Hannibal Hamlin, Andrew Johnson |
| 17 | Andrew Johnson | 1865–1869 | National Union | None |
| 18 | Ulysses S. Grant | 1869–1877 | Republican | Schuyler Colfax, Henry Wilson |
| 19 | Rutherford B. Hayes | 1877–1881 | Republican | William A. Wheeler |
| 20 | James A. Garfield | 1881 | Republican | Chester A. Arthur |
| 21 | Chester A. Arthur | 1881–1885 | Republican | None |
| 22 | Grover Cleveland | 1885–1889 | Democratic | Thomas A. Hendricks |
| 23 | Benjamin Harrison | 1889–1893 | Republican | Levi P. Morton |
| 24 | Grover Cleveland | 1893–1897 | Democratic | Adlai E. Stevenson |
| 25 | William McKinley | 1897–1901 | Republican | Garret A. Hobart, Theodore Roosevelt |
| 26 | Theodore Roosevelt | 1901–1909 | Republican | Charles W. Fairbanks |
| 27 | William Howard Taft | 1909–1913 | Republican | James S. Sherman |
| 28 | Woodrow Wilson | 1913–1921 | Democratic | Thomas R. Marshall |
| 29 | Warren G. Harding | 1921–1923 | Republican | Calvin Coolidge |
| 30 | Calvin Coolidge | 1923–1929 | Republican | Charles G. Dawes |
| 31 | Herbert Hoover | 1929–1933 | Republican | Charles Curtis |
| 32 | Franklin D. Roosevelt | 1933–1945 | Democratic | John N. Garner, Henry A. Wallace, Harry S. Truman |
| 33 | Harry S. Truman | 1945–1953 | Democratic | Alben W. Barkley |
| 34 | Dwight D. Eisenhower | 1953–1961 | Republican | Richard Nixon |
| 35 | John F. Kennedy | 1961–1963 | Democratic | Lyndon B. Johnson |
| 36 | Lyndon B. Johnson | 1963–1969 | Democratic | Hubert Humphrey |
| 37 | Richard Nixon | 1969–1974 | Republican | Spiro Agnew, Gerald Ford |
| 38 | Gerald Ford | 1974–1977 | Republican | Nelson Rockefeller |
| 39 | Jimmy Carter | 1977–1981 | Democratic | Walter Mondale |
| 40 | Ronald Reagan | 1981–1989 | Republican | George H. W. Bush |
| 41 | George H. W. Bush | 1989–1993 | Republican | Dan Quayle |
| 42 | Bill Clinton | 1993–2001 | Democratic | Al Gore |
| 43 | George W. Bush | 2001–2009 | Republican | Dick Cheney |
| 44 | Barack Obama | 2009–2017 | Democratic | Joe Biden |
| 45 | Donald Trump | 2017–2021 | Republican | Mike Pence |
| 46 | Joe Biden | 2021–2025 | Democratic | Kamala Harris |
| 47 | Donald Trump | 2025–Present | Republican | JD Vance |
